Cotati Rancho is a circa-1972 Penngrove tract of 87 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 635 Goodwin Ave | Single family | 3 bd · 3 ba · 2,200 sf | 87,120 | $1.24M · 2026 |
| 2570 Goodwin Ave | Single family | 3 bd · 3 ba · 3,800 sf · built 2017 | 217,800 | $2.9M · 2026 |
| 590 Formschlag Ln | Single family | 3 bd · 3 ba · 3,895 sf · built 1994 | 277,913 | $3.89M · 2026 |
| 5740 Old Redwood Hwy | Single family | 2 bd · 2 ba · 1,303 sf · built 1923 | 13,068 | $995K · 2025 |
| 637 Goodwin Ave | Single family | 1 bd · 1 ba | 76,665 | $915K · 2025 |
| 888 Palm Ave | Vacant land | 3 bd · 3 ba · 3,132 sf · built 2003 | 20,695 | $1.65M · 2023 |
| 2445 Goodwin Ave | Single family | 3 bd · 2 ba · 2,246 sf · built 1928 | 43,560 | $1.29M · 2022 |
| 8147 Davis Ln | Single family | 3 bd · 3 ba · 2,836 sf · built 1978 | 188,614 | $1.67M · 2022 |
| 220 Hatchery Rd | Single family | 2 bd · 1 ba · 1,268 sf · built 1920 | 217,800 | $1.4M · 2021 |
| 845 Palm Ave | Single family | 3 bd · 2 ba · 1,335 sf · built 1965 | 15,400 | $995K · 2021 |
| 1833 Alan Dr | Single family | 3 bd · 2 ba · 2,548 sf · built 2015 | 24,480 | $1.04M · 2018 |
| 2520 E Railroad Ave | Property | 3 bd · 2 ba · 2,090 sf · built 1980 | 114,562 | $1.2M · 2015 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 140 Penngrove Ave | Single family | 2 bd · 1 ba · 780 sf · built 1940 | 43,560 | $820K · 2006 |
| 211 Hatchery Rd | Single family | 3 bd · 2 ba · 1,829 sf · built 1983 | 34,848 | — |
| 217 Hatchery Rd | Single family | 2 bd · 1 ba · 624 sf · built 1910 | 5,600 | — |
| 220 Hatchery Rd | Single family | 2 bd · 1 ba · 1,268 sf · built 1920 | 217,800 | $1.4M · 2021 |
| 222 Hatchery Rd | Single family | 4 bd · 1 ba · 1,570 sf · built 1949 | 24,829 | $258K · 1994 |
| 297 Palm Ave | Single family | 3 bd · 3 ba · 2,267 sf · built 1989 | 66,646 | $660K · 2001 |
| 333 Palm Ave | Mobile home | 2 bd · 2 ba · 1,780 sf · built 2023 | 62,290 | $228K · 1989 |
| 355 Formschlag Ln | Single family | 2 bd · 1 ba · 962 sf · built 1920 | 1,313,770 | — |
| 355 Palm Ave | Single family | 1 bd · 1 ba · 628 sf · built 1900 | 59,241 | $344K · 2012 |
| 490 Penngrove Ave | Single family | 3 bd · 2 ba · 1,723 sf · built 1976 | 98,010 | — |
| 491 Penngrove Ave | Single family | 2 bd · 2 ba · 1,971 sf · built 1900 | 87,555 | — |
| 500 Palm Ave | Multi-family | 2 bd · 1 ba · 964 sf · built 1955 | 54,885 | $111K · 2000 |
| 530 Palm Ave | Multi-family | 3 bd · 2 ba · 1,807 sf · built 1978 | 52,707 | $299K · 1998 |
| 590 Formschlag Ln | Single family | 3 bd · 3 ba · 3,895 sf · built 1994 | 277,913 | $3.89M · 2026 |
| 630 Goodwin Ave | Single family | 3 bd · 2 ba · 1,400 sf · built 1983 | 44,431 | — |
| 635 Formschlag Ln | Multi-family | 2 bd · 2 ba · 1,000 sf · built 1953 | 889,930 | — |
| 635 Goodwin Ave | Single family | 3 bd · 3 ba · 2,200 sf | 87,120 | $1.24M · 2026 |
| 637 Goodwin Ave | Single family | 1 bd · 1 ba | 76,665 | $915K · 2025 |
| 690 Palm Ave | Single family | 3 bd · 2 ba · 1,668 sf · built 1923 | 84,070 | — |
| 699 Formschlag Ln | Vacant land | — | 261,360 | — |
| 750 Penngrove Ave | Single family | 2 bd · 1 ba · 3,072 sf · built 1960 | 85,813 | — |
| 755 Formschlag Ln | Single family | 2 bd · 1 ba · 962 sf · built 1908 | 174,240 | — |
| 777 Palm Ave | Single family | 4 bd · 2 ba · 1,320 sf · built 1908 | 65,340 | $400K · 2008 |
| 800 Phillips Dr | Single family | 3 bd · 2 ba · 1,673 sf · built 1973 | 44,866 | $491K · 2010 |
| 839 Palm Ave | Single family | 4 bd · 2 ba · 2,148 sf · built 1973 | 145,926 | — |
| 845 Palm Ave | Single family | 3 bd · 2 ba · 1,335 sf · built 1965 | 15,400 | $995K · 2021 |
| 854 Palm Ave | Single family | 3 bd · 3 ba · 3,510 sf · built 2006 | 25,935 | $1.12M · 2010 |
| 888 Palm Ave | Vacant land | 3 bd · 3 ba · 3,132 sf · built 2003 | 20,695 | $1.65M · 2023 |
| 1205 Dutch Ln | Single family | 4 bd · 2 ba · 2,343 sf · built 1953 | 217,800 | — |
| 1833 Alan Dr | Single family | 3 bd · 2 ba · 2,548 sf · built 2015 | 24,480 | $1.04M · 2018 |
| 1900 E Railroad Ave | Single family | 5 bd · 2 ba · 2,349 sf · built 1915 | 439,956 | — |
| 1927 Goodwin Ave | Single family | 5 bd · 4 ba · 2,905 sf · built 1968 | 158,122 | — |
| 1960 Goodwin Ave | Single family | 3 bd · 2 ba · 1,766 sf · built 1990 | 54,450 | — |
| 2000 Goodwin Ave | Single family | 3 bd · 2 ba · 1,955 sf · built 1972 | 54,450 | — |
| 2091 Goodwin Ave | Single family | 3 bd · 2 ba · 2,053 sf · built 1973 | 106,286 | — |
| 2096 Goodwin Ave | Single family | 2 bd · 1 ba · 1,789 sf · built 1953 | 217,800 | — |
| 2149 Goodwin Ave | Property | 168 sf | 54,450 | — |
| 2150 E Railroad Ave | Vacant land | — | 114,562 | — |
| 2201 Goodwin Ave | Single family | 3 bd · 3 ba · 1,780 sf · built 1948 | 171,626 | — |
| 2203 Goodwin Ave | Single family | 2 bd · 1 ba · 1,119 sf · built 1920 | 118,483 | $390K · 2001 |
| 2207 Goodwin Ave | Single family | 3 bd · 1 ba · 1,428 sf · built 1969 | 44,866 | — |
| 2445 Goodwin Ave | Single family | 3 bd · 2 ba · 2,246 sf · built 1928 | 43,560 | $1.29M · 2022 |
| 2487 Goodwin Ave | Single family | 4 bd · 2 ba · 2,530 sf · built 1948 | 146,361 | — |
| 2520 E Railroad Ave | Property | 3 bd · 2 ba · 2,090 sf · built 1980 | 114,562 | $1.2M · 2015 |
| 2570 Goodwin Ave | Single family | 3 bd · 3 ba · 3,800 sf · built 2017 | 217,800 | $2.9M · 2026 |
| 2670 Goodwin Ave | Single family | 3 bd · 2 ba · 1,725 sf · built 1965 | 81,892 | $725K · 2013 |
| 5586 Old Redwood Hwy | Single family | — | 3,200 | — |
| 5739 Old Redwood Hwy | Property | 2 bd · 1 ba · 2,346 sf · built 1952 | 71,438 | — |
| 5740 Old Redwood Hwy | Single family | 2 bd · 2 ba · 1,303 sf · built 1923 | 13,068 | $995K · 2025 |
| 5820 Old Redwood Hwy | Single family | 1 bd · 1 ba · 841 sf · built 2011 | 19,800 | — |
| 6055 Ronsheimer Rd | Multi-family | 3 bd · 2 ba · 1,720 sf · built 1913 | 54,450 | — |
| 6070 Old Redwood Hwy Spc 3 | Mobile home | — | 87,120 | — |
| 6070 Old Redwood Hwy Spc 11 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 13 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 14 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 16 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 18 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 20 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 21 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 22 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 24 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 30 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 31 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 32 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 35 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 36 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 37 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 39 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 40 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 41 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6127 Old Redwood Hwy | Multi-family | 3 bd · 2 ba · 1,752 sf · built 1960 | 100,623 | $500K · 2011 |
| 6167 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,112 sf · built 1913 | 57,934 | $325K · 2013 |
| 6171 Old Redwood Hwy | Single family | 4 bd · 3 ba · 1,708 sf · built 1957 | 69,260 | $515K · 2013 |
| 7075 Petaluma Hill Rd | Vacant land | — | 48,351 | — |
| 8147 Davis Ln | Single family | 3 bd · 3 ba · 2,836 sf · built 1978 | 188,614 | $1.67M · 2022 |
| 8306 Petaluma Hill Rd | Multi-family | 5 bd · 4 ba · 2,526 sf · built 1988 | 1,075,932 | $875K · 2011 |
| 8920 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 936 sf · built 1949 | 43,560 | $186K · 1993 |
| 9610 Lau Ln | Single family | 3 bd · 2 ba · 1,634 sf · built 1961 | 31,200 | $578K · 2002 |
| 9661 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,083 sf · built 1933 | 74,923 | — |
| 9701 Old Redwood Hwy | Single family | 2 bd · 1 ba · 900 sf · built 1933 | 118,918 | — |
| 9921 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 768 sf · built 1910 | 129,373 | — |
| 10000 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,271 sf · built 1969 | 74,487 | — |
| 10040 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,632 sf · built 1963 | 74,923 | $338K · 1998 |
| 10121 Old Redwood Hwy | Multi-family | 225 sf | 94,089 | — |
| 10136 Old Redwood Hwy | Property | built 1976 | 261,795 | — |
| 10281 Old Redwood Hwy | Single family | 4 bd · 2 ba · 1,997 sf · built 1978 | 150,717 | — |
| 10352 Old Redwood Hwy | Single family | 4 bd · 3 ba · 2,097 sf · built 1941 | 87,991 | $514K · 2000 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.