Every home on William Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 0 William Dr | Single family | 4 bd · 3 ba · 3,040 sf · built 2010 | $1.78M | $770K · 2010 |
| 1729 William Dr | Single family | 5 bd · 4 ba · 3,402 sf · built 2021 | $1.52M | $839K · 2019 |
| 1737 William Dr | Single family | 4 bd · 3 ba · 3,699 sf · built 2014 | $1.69M | $732K · 2022 |
| 1792 William Dr | Single family | 5 bd · 4 ba · 5,790 sf · built 2008 | $1.54M | $30K · 1999 |
| 1800 William Dr | Single family | 4 bd · 2 ba · 2,653 sf · built 1987 | $1.18M | $1M · 2018 |
| 1801 William Dr | Single family | 2 bd · 2 ba · 1,518 sf · built 1988 | $1.6M | $160K · 1988 |
| 1817 William Dr | Single family | 1 bd · 2 ba · 1,772 sf · built 1987 | $1.12M | $472K · 2010 |
| 1871 William Dr | Single family | 2 bd · 3 ba · 2,580 sf · built 2008 | $1.62M | $164K · 2003 |
| 1873 William Dr | Single family | 4 bd · 3 ba · 3,040 sf · built 2008 | $1.69M | $850K · 2008 |
| 1888 William Dr | Single family | 3 bd · 2 ba · 1,596 sf · built 1986 | $1.4M | — |
| 1889 William Dr | Single family | 4 bd · 2 ba · 1,834 sf · built 1987 | $1.16M | $740K · 2014 |
| 1906 William Dr | Single family | 3 bd · 3 ba · 2,834 sf · built 1988 | $1.51M | $615K · 2012 |
| 1915 William Dr | Single family | 2 bd · 2 ba · 2,080 sf · built 2008 | $1.51M | $330K · 2005 |
| 1931 William Dr | Single family | 3 bd · 2 ba · 1,924 sf · built 1981 | $1.49M | — |
| 1946 William Dr | Single family | 4 bd · 3 ba · 2,927 sf · built 2015 | $1.65M | $939K · 2015 |
| 1962 William Dr | Single family | 2 bd · 2 ba · 1,544 sf · built 1988 | $1.68M | $233K · 2012 |
| 1963 William Dr | Single family | 4 bd · 3 ba · 2,335 sf · built 1985 | $1.61M | — |
| 1995 William Dr | Vacant land | — | $616K | $200K · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.