Every home on Goodwin Ave, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 201 Goodwin Ave | Single family | 3 bd · 1 ba · 1,261 sf · built 1900 | $1.11M | — |
| 230 Goodwin Ave | Multi-family | 2 bd · 1 ba · 796 sf · built 1925 | $673K | — |
| 237 Goodwin Ave | Single family | 3 bd · 2 ba · 2,400 sf · built 1984 | $1.68M | $1.51M · 2021 |
| 260 Goodwin Ave | Multi-family | 4 bd · 1 ba · 1,394 sf · built 1948 | $1.44M | — |
| 495 Goodwin Ave | Property | 3 bd · 2 ba · 1,616 sf · built 1920 | $1.14M | $635K · 2004 |
| 630 Goodwin Ave | Single family | 3 bd · 2 ba · 1,400 sf · built 1983 | $1.17M | — |
| 637 Goodwin Ave | Single family | 1 bd · 1 ba | $1.08M | $915K · 2025 |
| 705 Goodwin Ave | Single family | 2 bd · 1 ba · 1,196 sf · built 1958 | $864K | $850K · 2023 |
| 795 Goodwin Ave | Property | 3 bd · 1 ba · 1,039 sf · built 1906 | $1.11M | — |
| 800 Goodwin Ave | Property | 4 bd · 1 ba · 1,233 sf · built 1943 | $1.24M | $825K · 2005 |
| 802 Goodwin Ave | Single family | 3 bd · 1 ba · 1,482 sf · built 1940 | $902K | $850K · 2024 |
| 915 Goodwin Ave | Multi-family | 3 bd · 1 ba · 1,464 sf · built 1910 | $2.32M | — |
| 1033 Goodwin Ave | Single family | 3 bd · 2 ba · 1,620 sf · built 1973 | $1.3M | — |
| 1131 Goodwin Ave | Single family | 2 bd · 2 ba · 1,803 sf · built 1972 | $1.2M | — |
| 1185 Goodwin Ave | Multi-family | 3 bd · 2 ba · 1,794 sf · built 1920 | $1.92M | $525K · 2002 |
| 1450 Goodwin Ave | Mobile home | 2 bd · 1 ba · 932 sf · built 1935 | $2.5M | — |
| 1590 Goodwin Ave | Single family | 2 bd · 1 ba · 1,840 sf · built 1941 | $1.34M | $300K · 2017 |
| 1735 Goodwin Ave | Single family | 3 bd · 2 ba · 2,246 sf · built 1905 | $1.34M | $250K · 1998 |
| 1921 Goodwin Ave | Single family | 3 bd · 1 ba · 1,276 sf · built 1930 | $1.47M | $845K · 2025 |
| 1927 Goodwin Ave | Single family | 5 bd · 4 ba · 2,905 sf · built 1968 | $1.42M | — |
| 1951 Goodwin Ave | Single family | 2 bd · 1 ba · 980 sf · built 1910 | $955K | $951K · 2021 |
| 1960 Goodwin Ave | Single family | 3 bd · 2 ba · 1,766 sf · built 1990 | $1.25M | — |
| 2000 Goodwin Ave | Single family | 3 bd · 2 ba · 1,955 sf · built 1972 | $1.25M | — |
| 2091 Goodwin Ave | Single family | 3 bd · 2 ba · 2,053 sf · built 1973 | $1.33M | — |
| 2093 Goodwin Ave | Single family | 3 bd · 2 ba · 2,059 sf · built 1972 | $1.32M | $999K · 2024 |
| 2095 Goodwin Ave | Single family | 2 bd · 1 ba · 1,269 sf · built 1906 | $1.31M | — |
| 2096 Goodwin Ave | Single family | 2 bd · 1 ba · 1,789 sf · built 1953 | $1.27M | — |
| 2149 Goodwin Ave | Property | 168 sf | $1.33M | — |
| 2201 Goodwin Ave | Single family | 3 bd · 3 ba · 1,780 sf · built 1948 | $1.24M | — |
| 2203 Goodwin Ave | Single family | 2 bd · 1 ba · 1,119 sf · built 1920 | $1.33M | $390K · 2001 |
| 2205 Goodwin Ave | Single family | 2 bd · 3 ba · 3,221 sf · built 1920 | $1.69M | $838K · 2001 |
| 2206 Goodwin Ave | Single family | 3 bd · 2 ba · 1,701 sf · built 1906 | $1.45M | $650K · 2014 |
| 2207 Goodwin Ave | Single family | 3 bd · 1 ba · 1,428 sf · built 1969 | $1.13M | — |
| 2390 Goodwin Ave | Multi-family | 4 bd · 2 ba · 2,567 sf · built 1949 | $2.92M | $455K · 1998 |
| 2445 Goodwin Ave | Single family | 3 bd · 2 ba · 2,246 sf · built 1928 | $1.31M | $1.29M · 2022 |
| 2450 Goodwin Ave | Single family | 3 bd · 2 ba · 1,885 sf · built 1986 | $1.43M | — |
| 2487 Goodwin Ave | Single family | 4 bd · 2 ba · 2,530 sf · built 1948 | $1.48M | — |
| 2500 Goodwin Ave | Single family | 2 bd · 1 ba · 1,064 sf · built 1977 | $855K | $610K · 2020 |
| 2670 Goodwin Ave | Single family | 3 bd · 2 ba · 1,725 sf · built 1965 | $1.28M | $725K · 2013 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.