Every home on Oak St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 0 Oak St | Vacant land | — | $1.1M | $800K · 2026 |
| 276 Oak St | Single family | 4 bd · 2 ba · 2,798 sf · built 1989 | $1.2M | $780K · 2005 |
| 286 Oak St | Single family | 3 bd · 2 ba · 1,810 sf · built 1913 | $1.12M | $995K · 2022 |
| 290 Oak St | Single family | 3 bd · 2 ba · 1,004 sf · built 1950 | $898K | $900K · 2024 |
| 308 Oak St | Single family | 3 bd · 2 ba · 1,272 sf · built 1949 | $912K | $840K · 2021 |
| 309 Oak St | Single family | 3 bd · 1 ba · 1,680 sf · built 1935 | $1.06M | — |
| 420 Oak St | Single family | 3 bd · 2 ba · 2,241 sf · built 1995 | $1.08M | $230K · 2015 |
| 460 Oak St | Single family | 3 bd · 2 ba · 2,168 sf · built 1995 | $1.42M | $915K · 2019 |
| 480 Oak St | Single family | 3 bd · 2 ba · 1,830 sf · built 1995 | $1.15M | $888K · 2019 |
| 502 Oak St | Mobile home | 2 bd · 2 ba · 1,418 sf · built 1929 | $894K | $150K · 2002 |
| 539 Oak St | Single family | 2 bd · 1 ba · 884 sf · built 1948 | $925K | $3.13M · 2022 |
| 9970 Oak St | Property | 3,838 sf · built 1992 | $438K | $70K · 1989 |
| 9971 Oak St | Property | — | $55K | $70K · 1989 |
| 9974 Oak St | Single family | 2 bd · 1 ba · 1,047 sf · built 1910 | $447K | $220K · 2004 |
| 9980 Oak St | Vacant land | — | $1.1M | $800K · 2026 |
| 9982 Oak St | Vacant land | — | $1.1M | $800K · 2026 |
| 9985 Oak St | Single family | 2 bd · 1 ba · 1,045 sf · built 1951 | $830K | $730K · 2021 |
| 9989 Oak St | Single family | 2 bd · 1 ba · 2,134 sf · built 1956 | $1.1M | $394K · 2026 |
| 9990 Oak St | Single family | 3 bd · 1 ba · 1,126 sf · built 1900 | $962K | $527K · 2003 |
| 9995 Oak St | Single family | 3 bd · 2 ba · 1,430 sf · built 1973 | $1.35M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.