Petaluma Rancho is a circa-1971 Penngrove tract of 10 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 160 Davis Ln | Mobile home | 3 bd · 2 ba · 2,231 sf · built 2000 | 297,950 | $1.52M · 2026 |
| 4636 Pepperwood Dr | Single family | 3 bd · 3 ba · 4,377 sf · built 1981 | 260,489 | $1.93M · 2026 |
| 4250 Susan Ln | Single family | 4 bd · 2 ba · 2,239 sf · built 1970 | 84,942 | $825K · 2025 |
| 4686 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,806 sf · built 1971 | 63,162 | $1.08M · 2019 |
| 4390 Pepperwood Dr | Single family | 2 bd · 2 ba · 1,190 sf · built 1980 | 53,143 | $775K · 2018 |
| 158 Davis Ln | Vacant land | — | 299,692 | $435K · 2018 |
| 811 Adobe Rd | Property | 2 bd · 1 ba · 1,197 sf · built 1917 | 392,911 | $1.18M · 2016 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 158 Davis Ln | Vacant land | — | 299,692 | $435K · 2018 |
| 160 Davis Ln | Mobile home | 3 bd · 2 ba · 2,231 sf · built 2000 | 297,950 | $1.52M · 2026 |
| 811 Adobe Rd | Property | 2 bd · 1 ba · 1,197 sf · built 1917 | 392,911 | $1.18M · 2016 |
| 4250 Susan Ln | Single family | 4 bd · 2 ba · 2,239 sf · built 1970 | 84,942 | $825K · 2025 |
| 4380 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,588 sf · built 1978 | 87,120 | — |
| 4390 Pepperwood Dr | Single family | 2 bd · 2 ba · 1,190 sf · built 1980 | 53,143 | $775K · 2018 |
| 4404 Pepperwood Dr | Single family | 4 bd · 2 ba · 2,459 sf · built 1970 | 42,253 | — |
| 4636 Pepperwood Dr | Single family | 3 bd · 3 ba · 4,377 sf · built 1981 | 260,489 | $1.93M · 2026 |
| 4686 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,806 sf · built 1971 | 63,162 | $1.08M · 2019 |
| 4695 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,554 sf · built 1971 | 55,321 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.