Every home on Lichau Rd, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 3345 Lichau Rd | Property | — | $1.25M | $1.1M · 2017 |
| 3700 Lichau Rd | Property | — | $690K | — |
| 3914 Lichau Rd | Property | 3 bd · 4 ba · 2,034 sf · built 2014 | $3.3M | — |
| 4300 Lichau Rd | Single family | 4 bd · 2 ba · 1,837 sf · built 1971 | $875K | $25K · 2020 |
| 4310 Lichau Rd | Property | 8 bd · 3 ba · 3,071 sf · built 1965 | $1.16M | $1.13M · 2024 |
| 4314 Lichau Rd | Single family | 4 bd · 2 ba · 2,045 sf · built 1965 | $608K | $410K · 2024 |
| 4316 Lichau Rd | Vacant land | — | $246K | $1.13M · 2024 |
| 4338 Lichau Rd | Single family | 3 bd · 3 ba · 4,408 sf · built 2003 | $2.18M | $374K · 2000 |
| 4342 Lichau Rd | Multi-family | 3 bd · 1 ba · 1,190 sf · built 1935 | $817K | — |
| 4346 Lichau Rd | Single family | 3 bd · 3 ba · 1,856 sf · built 1986 | $1.33M | $769K · 2014 |
| 5001 Lichau Rd | Single family | 5 bd · 2 ba · 3,289 sf · built 1972 | $1.99M | $1.8M · 2025 |
| 5025 Lichau Rd | Single family | 3 bd · 3 ba · 4,176 sf · built 1979 | $1.88M | $1.1M · 2010 |
| 5409 Lichau Rd | Single family | 3 bd · 3 ba · 2,409 sf · built 1986 | $1.37M | — |
| 6022 Lichau Rd | Single family | 2 bd · 1 ba · 1,202 sf · built 1979 | $1.33M | — |
| 6071 Lichau Rd | Single family | 3 bd · 2 ba · 1,848 sf · built 1979 | $1.38M | — |
| 6100 Lichau Rd | Single family | 3 bd · 2 ba · 2,134 sf · built 1988 | $1.94M | $675K · 2018 |
| 6129 Lichau Rd | Single family | 3 bd · 2 ba · 2,511 sf · built 1991 | $1.37M | $1.31M · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.