Every home on Main St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 0 Main St | Vacant land | — | $510K | $120K · 2016 |
| 240 Main St | Property | — | $551K | — |
| 9500 Main St | Vacant land | — | $182K | $299K · 2024 |
| 9543 Main St | Single family | 2 bd · 2 ba · 1,014 sf · built 1915 | $1.06M | $789K · 2019 |
| 9555 Main St | Property | 1,200 sf · built 1953 | $170K | $90K · 1999 |
| 9562 Main St | Single family | 2 bd · 2 ba · 2,088 sf · built 2016 | $1.11M | $995K · 2021 |
| 9575 Main St | Single family | 2 bd · 1 ba · 930 sf · built 1930 | $890K | $250K · 2002 |
| 9595 Main St | Multi-family | 2,918 sf · built 1924 | $1.14M | $1.05M · 2025 |
| 9997 Main St | Property | 2 bd · 2 ba · 1,962 sf · built 2020 | $487K | $61K · 2024 |
| 10030 Main St | Single family | 2 bd · 1 ba · 840 sf · built 1920 | $876K | $849K · 2024 |
| 10035 Main St | Property | 12,800 sf · built 1975 | $291K | — |
| 10037 Main St | Property | — | — | — |
| 10070 Main St | Property | 5,013 sf · built 1900 | $504K | $980K · 2007 |
| 11601 Main St | Vacant land | — | $974K | — |
| 11830 Main St | Property | 3,804 sf · built 1918 | $1.2M | $1.15M · 2022 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.