Every home on Old Redwood Hwy, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 5586 Old Redwood Hwy | Single family | — | $1.21M | — |
| 5600 Old Redwood Hwy | Single family | 4 bd · 3 ba · 3,581 sf · built 1918 | $1.33M | $1.18M · 2021 |
| 5621 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,560 sf · built 1930 | $1.64M | — |
| 5650 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,102 sf · built 1960 | $1.06M | — |
| 5675 Old Redwood Hwy | Multi-family | 268 sf | $1.31M | $2.05M · 2025 |
| 5721 Old Redwood Hwy | Property | 96 sf · built 1958 | $1.17M | $600K · 2021 |
| 5736 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,634 sf · built 1952 | $866K | $850K · 2024 |
| 5739 Old Redwood Hwy | Property | 2 bd · 1 ba · 2,346 sf · built 1952 | $1.3M | — |
| 5740 Old Redwood Hwy | Single family | 2 bd · 2 ba · 1,303 sf · built 1923 | $921K | $995K · 2025 |
| 5797 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,256 sf · built 1930 | $1.11M | — |
| 5800 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,332 sf · built 1956 | $1.01M | $340K · 2010 |
| 5820 Old Redwood Hwy | Single family | 1 bd · 1 ba · 841 sf · built 2011 | $866K | — |
| 5836 Old Redwood Hwy | Single family | 1 bd · 1 ba · 840 sf · built 2007 | $1.14M | — |
| 5868 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,788 sf · built 1916 | $925K | $169K · 1988 |
| 5871 Old Redwood Hwy | Single family | 3 bd · 3 ba · 3,263 sf · built 1979 | $1.35M | $345K · 1995 |
| 5875 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,662 sf · built 1952 | $1.67M | $1.43M · 2022 |
| 5877 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,710 sf · built 1973 | $1.31M | — |
| 6030 Old Redwood Hwy | Property | 9,611 sf · built 1969 | $1.57M | $1.35M · 2017 |
| 6070 Old Redwood Hwy Spc 3 | Mobile home | — | — | — |
| 6070 Old Redwood Hwy Spc 11 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 13 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 14 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 16 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 18 | Mobile home | 1,980 sf · built 1974 | $508K | — |
| 6070 Old Redwood Hwy Spc 20 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 21 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 22 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 24 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 30 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 31 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 32 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 35 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 36 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 37 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 39 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 40 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6070 Old Redwood Hwy Spc 41 | Mobile home | 1,980 sf · built 1974 | $1.63M | — |
| 6127 Old Redwood Hwy | Multi-family | 3 bd · 2 ba · 1,752 sf · built 1960 | $1.09M | $500K · 2011 |
| 6165 Old Redwood Hwy | Single family | 3 bd · 2 ba · 2,266 sf · built 2000 | $1.5M | $542K · 2000 |
| 6166 Old Redwood Hwy | Single family | 2 bd · 1 ba · 928 sf · built 1950 | $706K | $242K · 2009 |
| 6167 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,112 sf · built 1913 | $765K | $325K · 2013 |
| 6171 Old Redwood Hwy | Single family | 4 bd · 3 ba · 1,708 sf · built 1957 | $1.05M | $515K · 2013 |
| 9317 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,534 sf · built 1957 | $1.05M | $324K · 1999 |
| 9350 Old Redwood Hwy | Single family | 3 bd · 3 ba · 2,281 sf · built 1921 | $1.08M | $187K · 2008 |
| 9355 Old Redwood Hwy | Mobile home | 2 bd · 1 ba · 720 sf · built 1930 | $1.04M | $650K · 2015 |
| 9422 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,453 sf · built 1952 | $1.36M | — |
| 9449 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,538 sf · built 1931 | $1.01M | $760K · 2019 |
| 9483 Old Redwood Hwy | Single family | 2 bd · 1 ba · 962 sf · built 1908 | $1.36M | $800K · 2026 |
| 9522 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,462 sf · built 1940 | $1.11M | $336K · 2003 |
| 9557 Old Redwood Hwy | Single family | 2 bd · 2 ba · 2,015 sf · built 1987 | $1.6M | $630K · 2000 |
| 9638 Old Redwood Hwy | Vacant land | 2 bd · 2 ba · 1,286 sf · built 1924 | $2.21M | $83K · 1998 |
| 9661 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,083 sf · built 1933 | $2.14M | — |
| 9685 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,382 sf · built 1933 | $1.02M | $210K · 1998 |
| 9701 Old Redwood Hwy | Single family | 2 bd · 1 ba · 900 sf · built 1933 | $1.2M | — |
| 9705 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,634 sf · built 1916 | $2.4M | — |
| 9775 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,480 sf · built 1988 | $1.31M | $975K · 2020 |
| 9825 Old Redwood Hwy | Mobile home | 1 bd · 2 ba · 1,737 sf · built 1990 | $1.33M | $193K · 2006 |
| 9850 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,210 sf · built 1926 | $1.29M | $759K · 2015 |
| 9921 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 768 sf · built 1910 | $1.28M | — |
| 10000 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,271 sf · built 1969 | $1.05M | — |
| 10020 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,503 sf · built 1963 | $1.11M | — |
| 10040 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,632 sf · built 1963 | $1.06M | $338K · 1998 |
| 10087 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,562 sf · built 1951 | $1.38M | $350K · 2009 |
| 10100 Old Redwood Hwy | Single family | 3 bd · 2 ba · 2,212 sf · built 1963 | $1.48M | — |
| 10106 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,508 sf · built 1963 | $1.15M | $199K · 2004 |
| 10110 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,115 sf · built 1915 | $728K | — |
| 10120 Old Redwood Hwy | Property | 2 bd · 1 ba · 1,238 sf · built 1925 | $1.62M | $1.19M · 2020 |
| 10121 Old Redwood Hwy | Multi-family | 225 sf | $975K | — |
| 10136 Old Redwood Hwy | Property | built 1976 | $100K | — |
| 10138 Old Redwood Hwy | Multi-family | 4 bd · 3 ba · 2,718 sf · built 1984 | $2.25M | — |
| 10164 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,342 sf · built 1915 | $1.11M | — |
| 10220 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,006 sf · built 1918 | $1.97M | $950K · 2020 |
| 10266 Old Redwood Hwy | Multi-family | 2 bd · 2 ba · 1,609 sf · built 1930 | $1.54M | $1.49M · 2019 |
| 10281 Old Redwood Hwy | Single family | 4 bd · 2 ba · 1,997 sf · built 1978 | $1.3M | — |
| 10286 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,595 sf · built 1922 | $1.26M | — |
| 10345 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,661 sf · built 1976 | $1.25M | — |
| 10352 Old Redwood Hwy | Single family | 4 bd · 3 ba · 2,097 sf · built 1941 | $1.19M | $514K · 2000 |
| 10356 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,187 sf · built 1977 | $1.29M | $342K · 1996 |
| 10360 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,354 sf · built 1977 | $1.79M | $730K · 2012 |
| 10364 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 936 sf · built 1903 | $1.63M | — |
| 10435 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 900 sf · built 1950 | $4.27M | $2.35M · 2017 |
| 10491 Old Redwood Hwy | Single family | 2 bd · 1 ba · 852 sf | $843K | $715K · 2025 |
| 10495 Old Redwood Hwy | Property | 5 bd · 2 ba · 2,855 sf · built 1926 | $1.11M | $750K · 2016 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.