Every home on Old Redwood Hwy, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 5586 Old Redwood Hwy | Single family | — | 3,200 | — |
| 5600 Old Redwood Hwy | Single family | 4 bd · 3 ba · 3,581 sf · built 1918 | 21,870 | $1.18M · 2021 |
| 5621 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,560 sf · built 1930 | 181,209 | — |
| 5650 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,102 sf · built 1960 | 49,222 | — |
| 5675 Old Redwood Hwy | Property | 268 sf | 66,211 | $2.05M · 2025 |
| 5721 Old Redwood Hwy | Property | 96 sf · built 1958 | 33,475 | $600K · 2021 |
| 5736 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,634 sf · built 1952 | 12,384 | $850K · 2024 |
| 5739 Old Redwood Hwy | Property | 2 bd · 1 ba · 2,346 sf · built 1952 | 71,438 | — |
| 5740 Old Redwood Hwy | Single family | 2 bd · 2 ba · 1,303 sf · built 1923 | 13,068 | $995K · 2025 |
| 5797 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,256 sf · built 1930 | 86,248 | — |
| 5800 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,332 sf · built 1956 | 11,000 | $340K · 2010 |
| 5820 Old Redwood Hwy | Single family | 1 bd · 1 ba · 841 sf · built 2011 | 19,800 | — |
| 5836 Old Redwood Hwy | Single family | 1 bd · 1 ba · 840 sf · built 2007 | 85,377 | — |
| 5868 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,788 sf · built 1916 | 20,037 | $169K · 1988 |
| 5871 Old Redwood Hwy | Single family | 3 bd · 3 ba · 3,263 sf · built 1979 | 58,806 | $345K · 1995 |
| 5875 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,662 sf · built 1952 | 64,904 | $1.43M · 2022 |
| 5877 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,710 sf · built 1973 | 65,775 | — |
| 6030 Old Redwood Hwy | Property | 9,611 sf · built 1969 | 46,609 | $1.35M · 2017 |
| 6070 Old Redwood Hwy Spc 3 | Mobile home | — | 87,120 | — |
| 6070 Old Redwood Hwy Spc 11 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 13 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 14 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 16 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 18 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 20 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 21 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 22 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 24 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 30 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 31 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 32 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 35 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 36 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 37 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 39 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 40 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6070 Old Redwood Hwy Spc 41 | Mobile home | 1,980 sf · built 1974 | 138,520 | — |
| 6127 Old Redwood Hwy | Multi-family | 3 bd · 2 ba · 1,752 sf · built 1960 | 100,623 | $500K · 2011 |
| 6165 Old Redwood Hwy | Single family | 3 bd · 2 ba · 2,266 sf · built 2000 | 20,000 | $542K · 2000 |
| 6166 Old Redwood Hwy | Single family | 2 bd · 1 ba · 928 sf · built 1950 | 64,468 | $242K · 2009 |
| 6167 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,112 sf · built 1913 | 57,934 | $325K · 2013 |
| 6171 Old Redwood Hwy | Single family | 4 bd · 3 ba · 1,708 sf · built 1957 | 69,260 | $515K · 2013 |
| 9317 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,534 sf · built 1957 | 86,248 | $324K · 1999 |
| 9350 Old Redwood Hwy | Single family | 3 bd · 3 ba · 2,281 sf · built 1921 | 160,300 | $187K · 2008 |
| 9355 Old Redwood Hwy | Mobile home | 2 bd · 1 ba · 720 sf · built 1930 | 87,120 | $650K · 2015 |
| 9422 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,453 sf · built 1952 | 325,828 | — |
| 9449 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,538 sf · built 1931 | 172,497 | $760K · 2019 |
| 9483 Old Redwood Hwy | Single family | 2 bd · 1 ba · 962 sf · built 1908 | 192,970 | $800K · 2026 |
| 9522 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,462 sf · built 1940 | 163,350 | $336K · 2003 |
| 9557 Old Redwood Hwy | Single family | 2 bd · 2 ba · 2,015 sf · built 1987 | 87,120 | $630K · 2000 |
| 9638 Old Redwood Hwy | Vacant land | 2 bd · 2 ba · 1,286 sf · built 1924 | 229,561 | $83K · 1998 |
| 9661 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,083 sf · built 1933 | 74,923 | — |
| 9685 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,382 sf · built 1933 | 39,639 | $210K · 1998 |
| 9701 Old Redwood Hwy | Single family | 2 bd · 1 ba · 900 sf · built 1933 | 118,918 | — |
| 9705 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,634 sf · built 1916 | 199,069 | — |
| 9775 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,480 sf · built 1988 | 204,732 | $975K · 2020 |
| 9825 Old Redwood Hwy | Mobile home | 1 bd · 2 ba · 1,737 sf · built 1990 | 44,866 | $193K · 2006 |
| 9850 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,210 sf · built 1926 | 150,717 | $759K · 2015 |
| 9921 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 768 sf · built 1910 | 129,373 | — |
| 10000 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,271 sf · built 1969 | 74,487 | — |
| 10020 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,503 sf · built 1963 | 60,112 | — |
| 10040 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,632 sf · built 1963 | 74,923 | $338K · 1998 |
| 10087 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,562 sf · built 1951 | 223,462 | $350K · 2009 |
| 10100 Old Redwood Hwy | Single family | 3 bd · 2 ba · 2,212 sf · built 1963 | 36,288 | — |
| 10106 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,508 sf · built 1963 | 98,012 | $199K · 2004 |
| 10110 Old Redwood Hwy | Single family | 2 bd · 1 ba · 1,115 sf · built 1915 | 185,565 | — |
| 10120 Old Redwood Hwy | Property | 2 bd · 1 ba · 1,238 sf · built 1925 | 760,122 | $1.19M · 2020 |
| 10121 Old Redwood Hwy | Multi-family | 225 sf | 94,089 | — |
| 10136 Old Redwood Hwy | Property | built 1976 | 261,795 | — |
| 10138 Old Redwood Hwy | Multi-family | 4 bd · 3 ba · 2,718 sf · built 1984 | 6,468 | — |
| 10164 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,342 sf · built 1915 | 65,340 | — |
| 10220 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 1,006 sf · built 1918 | 135,036 | $950K · 2020 |
| 10266 Old Redwood Hwy | Multi-family | 2 bd · 2 ba · 1,609 sf · built 1930 | 21,701 | $1.49M · 2019 |
| 10281 Old Redwood Hwy | Single family | 4 bd · 2 ba · 1,997 sf · built 1978 | 150,717 | — |
| 10286 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,595 sf · built 1922 | 137,649 | — |
| 10345 Old Redwood Hwy | Single family | 3 bd · 2 ba · 1,661 sf · built 1976 | 107,593 | — |
| 10352 Old Redwood Hwy | Single family | 4 bd · 3 ba · 2,097 sf · built 1941 | 87,991 | $514K · 2000 |
| 10356 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,187 sf · built 1977 | 87,120 | $342K · 1996 |
| 10360 Old Redwood Hwy | Single family | 4 bd · 2 ba · 2,354 sf · built 1977 | 87,120 | $730K · 2012 |
| 10364 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 936 sf · built 1903 | 33,105 | — |
| 10435 Old Redwood Hwy | Multi-family | 2 bd · 1 ba · 900 sf · built 1950 | 182,516 | $2.35M · 2017 |
| 10491 Old Redwood Hwy | Single family | 2 bd · 1 ba · 852 sf | 20,462 | $715K · 2025 |
| 10495 Old Redwood Hwy | Property | 5 bd · 2 ba · 2,855 sf · built 1926 | 33,096 | $750K · 2016 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.