Every home on Petaluma Hill Rd, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 6724 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,744 sf · built 1976 | $983K | $420K · 2008 |
| 6738 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,594 sf · built 1957 | $874K | $840K · 2022 |
| 6767 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,822 sf · built 1975 | $1.37M | — |
| 6787 Petaluma Hill Rd | Single family | 4 bd · 2 ba · 1,997 sf · built 1973 | $1.45M | $290K · 1989 |
| 7000 Petaluma Hill Rd | Mobile home | 3 bd · 2 ba · 1,471 sf · built 2010 | $1M | — |
| 7075 Petaluma Hill Rd | Vacant land | — | $586K | — |
| 7169 Petaluma Hill Rd | Vacant land | — | $483K | — |
| 7171 Petaluma Hill Rd | Single family | 4 bd · 3 ba · 3,711 sf · built 2018 | $1.58M | $175K · 2015 |
| 7175 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,681 sf · built 1956 | $1.02M | $920K · 2021 |
| 7257 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 2,753 sf · built 2014 | $1.78M | $1.25M · 2020 |
| 7750 Petaluma Hill Rd | Property | 5,162 sf · built 1975 | $531K | — |
| 7900 Petaluma Hill Rd | Property | — | $954K | $899K · 2022 |
| 8091 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 750 sf · built 1915 | $2.44M | $625K · 2010 |
| 8205 Petaluma Hill Rd | Property | 4 bd · 2 ba · 1,998 sf · built 1954 | $2.58M | — |
| 8250 Petaluma Hill Rd | Property | — | $329K | — |
| 8306 Petaluma Hill Rd | Multi-family | 5 bd · 4 ba · 2,526 sf · built 1988 | $2.56M | $875K · 2011 |
| 8341 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 2,144 sf · built 1978 | $2.96M | — |
| 8509 Petaluma Hill Rd | Vacant land | — | $2.54M | — |
| 8560 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,157 sf · built 1890 | $798K | $585K · 2020 |
| 8574 Petaluma Hill Rd | Multi-family | 2 bd · 1 ba · 1,120 sf · built 1900 | $1.45M | — |
| 8589 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,668 sf · built 1920 | $1.18M | $85K · 2018 |
| 8594 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,981 sf · built 1968 | $1.25M | — |
| 8604 Petaluma Hill Rd | Multi-family | 1 bd · 1 ba · 1,260 sf · built 1950 | $864K | — |
| 8605 Petaluma Hill Rd | Single family | 4 bd · 2 ba · 1,798 sf · built 1957 | $812K | — |
| 8617 Petaluma Hill Rd | Single family | 4 bd · 1 ba · 2,086 sf · built 1905 | $1.49M | — |
| 8679 Petaluma Hill Rd | Multi-family | 2 bd · 3 ba · 2,497 sf · built 1978 | $2.91M | — |
| 8689 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,508 sf · built 1910 | $3.93M | — |
| 8718 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,398 sf · built 1960 | $1.73M | — |
| 8764 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 1,466 sf · built 1905 | $1.15M | $740K · 2007 |
| 8790 Petaluma Hill Rd | Multi-family | 2 bd · 2 ba · 3,228 sf · built 1963 | $1M | — |
| 8810 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,845 sf · built 1917 | $1.29M | — |
| 8815 Petaluma Hill Rd | Property | 3 bd · 2 ba · 1,360 sf · built 1950 | $1.25M | $970K · 2019 |
| 8816 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 1,382 sf · built 1969 | $1.01M | — |
| 8840 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 1,150 sf · built 1950 | $3.87M | — |
| 8845 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,980 sf · built 1956 | $944K | $655K · 2016 |
| 8920 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 936 sf · built 1949 | $886K | $186K · 1993 |
| 8922 Petaluma Hill Rd | Multi-family | 3 bd · 3 ba · 1,967 sf · built 1999 | $2.94M | — |
| 8925 Petaluma Hill Rd | Multi-family | 2 bd · 2 ba · 1,470 sf · built 1910 | $1.28M | $254K · 2005 |
| 8926 Petaluma Hill Rd | Property | 3 bd · 2 ba · 1,770 sf · built 2000 | $1.44M | $584K · 2012 |
| 8930 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,472 sf · built 1952 | $1.14M | $285K · 1997 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.