Multi-family · 2 bed · 1 bath · 1,120 sq ft · built 1900
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 6738 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,594 sf · built 1957 | $874K | $840K · 2022 |
| 7900 Petaluma Hill Rd | Property | — | $954K | $899K · 2022 |
| 7175 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,681 sf · built 1956 | $1.02M | $920K · 2021 |
| 8560 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,157 sf · built 1890 | $798K | $585K · 2020 |
| 7257 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 2,753 sf · built 2014 | $1.78M | $1.25M · 2020 |
| 8815 Petaluma Hill Rd | Property | 3 bd · 2 ba · 1,360 sf · built 1950 | $1.25M | $970K · 2019 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Penngrove comps.
Run a seller net sheet and see your real proceeds at close — with the $5,000 credit factored in.
Name the number that would make you sell — privately. Only Jake sees it. No listing, no obligation.