Every home on Orchard Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 200 Orchard Ln | Property | 2 bd · 1 ba · 832 sf · built 1900 | $1.09M | $260K · 1990 |
| 203 Orchard Ln | Single family | 3 bd · 1 ba · 1,852 sf · built 1953 | $1.12M | $240K · 2003 |
| 249 Orchard Ln | Single family | 3 bd · 2 ba · 1,488 sf · built 1964 | $1.15M | $1.05M · 2025 |
| 300 Orchard Ln | Multi-family | 3 bd · 2 ba · 1,677 sf · built 1915 | $2.13M | — |
| 305 Orchard Ln | Single family | 3 bd · 2 ba · 1,779 sf · built 1966 | $1.58M | $1.28M · 2019 |
| 311 Orchard Ln | Single family | 3 bd · 2 ba · 2,095 sf · built 1973 | $1.3M | $1.2M · 2024 |
| 470 Orchard Ln | Property | — | $821K | $759K · 2022 |
| 477 Orchard Ln | Property | 4 bd · 2 ba · 1,843 sf · built 1950 | $1.18M | $900K · 2022 |
| 500 Orchard Ln | Property | 3 bd · 3 ba · 3,247 sf · built 1930 | $1.28M | $879K · 2015 |
| 501 Orchard Ln | Single family | 2 bd · 2 ba · 1,652 sf · built 1906 | $1.38M | $900K · 2022 |
| 807 Orchard Ln | Property | 2 bd · 2 ba · 1,402 sf · built 1920 | $1.15M | $725K · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.