Every home on Davis Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 12 Davis Ln | Single family | 3 bd · 1 ba · 1,328 sf · built 1922 | $1.55M | — |
| 25 Davis Ln | Single family | 4 bd · 3 ba · 1,326 sf · built 1964 | $949K | — |
| 32 Davis Ln | Single family | 3 bd · 3 ba · 2,100 sf · built 1993 | $1.33M | $885K · 2006 |
| 35 Davis Ln | Single family | 3 bd · 2 ba · 1,318 sf · built 1973 | $1.07M | $337K · 2011 |
| 48 Davis Ln | Single family | 3 bd · 2 ba · 2,484 sf · built 1950 | $1.36M | $560K · 2009 |
| 50 Davis Ln | Single family | 3 bd · 3 ba · 2,086 sf · built 1936 | $1.51M | $840K · 2006 |
| 53 Davis Ln | Multi-family | 3 bd · 2 ba · 1,196 sf · built 1983 | $1.7M | — |
| 57 Davis Ln | Single family | 3 bd · 2 ba · 1,716 sf · built 1982 | $1.48M | $1.3M · 2021 |
| 88 Davis Ln | Single family | 3 bd · 2 ba · 1,963 sf · built 1984 | $1.26M | $321K · 1998 |
| 110 Davis Ln | Single family | 2 bd · 1 ba · 1,172 sf · built 1943 | $1.33M | — |
| 117 Davis Ln | Single family | 3 bd · 2 ba · 3,084 sf · built 1987 | $1.65M | — |
| 120 Davis Ln | Single family | 4 bd · 3 ba · 2,591 sf · built 1965 | $1.12M | $175K · 2019 |
| 149 Davis Ln | Single family | 3 bd · 2 ba · 1,946 sf · built 1975 | $1.73M | — |
| 155 Davis Ln | Single family | 3 bd · 2 ba · 2,752 sf · built 1973 | $1.9M | $1.75M · 2024 |
| 158 Davis Ln | Vacant land | — | $822K | $435K · 2018 |
| 160 Davis Ln | Mobile home | 3 bd · 2 ba · 2,231 sf · built 2000 | $1.7M | $1.52M · 2025 |
| 177 Davis Ln | Single family | 2 bd · 2 ba · 2,515 sf · built 1975 | $1.67M | $305K · 1994 |
| 237 Davis Ln | Vacant land | — | $1.66M | $10K · 2015 |
| 240 Davis Ln | Multi-family | 3 bd · 1 ba · 1,276 sf · built 1949 | $1.51M | — |
| 241 Davis Ln | Property | 3 bd · 3 ba · 3,035 sf · built 2006 | $1.64M | $1.3M · 2025 |
| 423 Davis Ln | Single family | 3 bd · 2 ba · 2,326 sf · built 1975 | $1.01M | — |
| 431 Davis Ln | Property | 3 bd · 3 ba · 3,519 sf · built 2013 | $1.67M | $50K · 1998 |
| 439 Davis Ln | Single family | 4 bd · 3 ba · 2,731 sf · built 1998 | $1.11M | $9K · 1993 |
| 7800 Davis Ln | Property | — | $7.22M | — |
| 8147 Davis Ln | Single family | 3 bd · 3 ba · 2,836 sf · built 1978 | $1.71M | $1.67M · 2022 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.