Canon Manor is a circa-1987 Penngrove tract of 144 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1728 William Dr | Single family | 3 bd · 2 ba · 1,784 sf · built 1988 | 48,787 | $1.55M · 2026 |
| 1809 Alice Dr | Multi-family | 5 bd · 3 ba · 3,382 sf · built 1987 | 57,935 | $1.45M · 2026 |
| 1860 Lynn Dr | Single family | 3 bd · 2 ba · 1,938 sf · built 1996 | 49,223 | $1.4M · 2026 |
| 1870 E Cotati Ave | Single family | 4 bd · 2 ba · 1,920 sf · built 1989 | 45,738 | $1.9M · 2026 |
| 1892 Lynn Dr | Single family | 5 bd · 4 ba · 3,928 sf · built 1986 | 49,223 | $1.4M · 2026 |
| 8323 Petaluma Hill Rd | Single family | 3 bd · 3 ba · 3,527 sf · built 1981 | 273,992 | $2.6M · 2026 |
| 1952 Alice Dr | Single family | 5 bd · 4 ba · 2,948 sf · built 2026 | 24,481 | $1.54M · 2026 |
| 1707 Weiss Ln | Single family | 5 bd · 3 ba · 2,704 sf | — | $1.2M · 2026 |
| 0 Alan Dr | Vacant land | — | 49,222 | $500K · 2026 |
| 1919 Alan Dr | Single family | 3 bd · 2 ba · 1,911 sf · built 2010 | 24,480 | $1.16M · 2025 |
| 2027 Chester Dr | Single family | 3 bd · 2 ba · 1,798 sf · built 1979 | 47,480 | $1.11M · 2025 |
| 1934 Alan Dr | Single family | 4 bd · 4 ba · 3,026 sf · built 2024 | 24,480 | $2.17M · 2025 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 Alan Dr | Vacant land | — | 49,222 | $500K · 2026 |
| 0 Alice Dr | Vacant land | — | 24,480 | $350K · 2024 |
| 0 Weiss Ln | Vacant land | — | 24,480 | $28K · 1989 |
| 0 William Dr | Single family | 4 bd · 3 ba · 3,040 sf · built 2010 | 24,480 | $770K · 2010 |
| 1702 Alice Dr | Single family | 3 bd · 3 ba · 1,940 sf · built 1988 | 49,222 | $450K · 2011 |
| 1706 Weiss Ln | Single family | 3 bd · 4 ba · 3,631 sf · built 2007 | 24,480 | $31K · 1992 |
| 1707 Weiss Ln | Single family | 5 bd · 3 ba · 2,704 sf | — | $1.2M · 2026 |
| 1709 Alan Dr | Single family | 4 bd · 2 ba · 3,480 sf · built 2008 | 24,480 | $1.07M · 2015 |
| 1714 Alan Dr | Single family | 4 bd · 3 ba · 2,905 sf · built 2007 | 24,480 | $910K · 2007 |
| 1714 Weiss Ln | Single family | 4 bd · 3 ba · 2,395 sf · built 2018 | 24,480 | $425K · 2018 |
| 1724 Alan Dr | Single family | 4 bd · 4 ba · 4,123 sf · built 2007 | 49,222 | $370K · 2005 |
| 1726 Alice Dr | Vacant land | — | 49,222 | $365K · 2015 |
| 1727 Alice Dr | Single family | 3 bd · 2 ba · 1,970 sf · built 1988 | 48,787 | $840K · 2016 |
| 1728 William Dr | Single family | 3 bd · 2 ba · 1,784 sf · built 1988 | 48,787 | $1.55M · 2026 |
| 1729 William Dr | Single family | 5 bd · 4 ba · 3,402 sf · built 2021 | 49,222 | $839K · 2019 |
| 1730 E Cotati Ave | Single family | 3 bd · 3 ba · 2,560 sf · built 2007 | 21,344 | $23K · 1997 |
| 1731 Weiss Ln | Single family | 4 bd · 2 ba · 2,506 sf · built 1988 | 49,222 | $1.13M · 2019 |
| 1732 Alan Dr | Single family | 4 bd · 2 ba · 3,232 sf · built 2011 | 24,480 | $1.46M · 2021 |
| 1732 Lynn Dr | Property | 3 bd · 2 ba · 1,692 sf · built 1984 | 49,222 | $252K · 2021 |
| 1733 Alan Dr | Single family | 4 bd · 2 ba · 2,315 sf · built 1989 | 49,222 | $344K · 1998 |
| 1733 Lynn Dr | Single family | 4 bd · 2 ba · 1,716 sf · built 1986 | 49,222 | $1.2M · 2022 |
| 1735 Alice Dr | Single family | 3 bd · 2 ba · 1,828 sf · built 1988 | 48,787 | $20K · 1999 |
| 1737 William Dr | Single family | 4 bd · 3 ba · 3,699 sf · built 2014 | 24,480 | $732K · 2022 |
| 1739 Weiss Ln | Multi-family | 3 bd · 2 ba · 1,230 sf · built 1986 | 49,222 | $550K · 2012 |
| 1740 Lynn Dr | Single family | 3 bd · 2 ba · 2,456 sf · built 1988 | 49,222 | $799K · 2015 |
| 1741 Lynn Dr | Single family | 4 bd · 3 ba · 2,566 sf · built 1985 | 49,222 | $275K · 1993 |
| 1742 Alice Dr | Single family | 4 bd · 2 ba · 2,634 sf · built 2013 | 24,480 | $725K · 2013 |
| 1749 Alan Dr | Vacant land | — | 24,480 | $120K · 2001 |
| 1759 Alice Dr | Single family | 3 bd · 4 ba · 3,039 sf · built 2009 | 24,480 | $765K · 2010 |
| 1767 Alice Dr | Single family | 3 bd · 2 ba · 1,881 sf · built 1987 | 49,222 | $690K · 2010 |
| 1771 Lynn Dr | Single family | 3 bd · 2 ba · 1,691 sf · built 1986 | 49,222 | $660K · 2014 |
| 1771 Weiss Ln | Single family | 3 bd · 2 ba · 2,702 sf · built 1983 | 49,222 | — |
| 1774 E Cotati Ave | Multi-family | 3 bd · 2 ba · 2,074 sf · built 1988 | 45,738 | $393K · 1994 |
| 1792 William Dr | Single family | 5 bd · 4 ba · 5,790 sf · built 2008 | 28,980 | $30K · 1999 |
| 1800 William Dr | Single family | 4 bd · 2 ba · 2,653 sf · built 1987 | 57,934 | $1M · 2018 |
| 1801 William Dr | Single family | 2 bd · 2 ba · 1,518 sf · built 1988 | 57,934 | $160K · 1988 |
| 1802 Weiss Ln | Single family | 3 bd · 2 ba · 1,731 sf · built 1983 | 57,934 | — |
| 1805 Lynn Dr | Single family | 1,792 sf · built 1998 | 51,836 | — |
| 1806 Alan Dr | Single family | 4 bd · 3 ba · 4,006 sf · built 2010 | 28,980 | $227K · 2009 |
| 1807 Alan Dr | Single family | 4 bd · 2 ba · 1,774 sf · built 1988 | 57,934 | — |
| 1809 Alice Dr | Multi-family | 5 bd · 3 ba · 3,382 sf · built 1987 | 57,935 | $1.45M · 2026 |
| 1817 William Dr | Single family | 1 bd · 2 ba · 1,772 sf · built 1987 | 49,222 | $472K · 2010 |
| 1821 Alan Dr | Single family | 4 bd · 5 ba · 3,623 sf · built 2009 | 49,222 | $1.32M · 2016 |
| 1826 Weiss Ln | Single family | 3 bd · 2 ba · 2,096 sf · built 1987 | 49,222 | — |
| 1829 Lynn Dr | Single family | 3 bd · 2 ba · 1,768 sf · built 1986 | 49,222 | $260K · 2007 |
| 1830 Alan Dr | Single family | 5 bd · 3 ba · 4,465 sf · built 2008 | 49,222 | $1.01M · 2008 |
| 1830 E Cotati Ave | Single family | 3 bd · 2 ba · 1,504 sf · built 1987 | 45,738 | $957K · 2020 |
| 1833 Alice Dr | Single family | 3 bd · 2 ba · 1,694 sf · built 1987 | 49,222 | — |
| 1836 Lynn Dr | Single family | 4 bd · 2 ba · 1,778 sf · built 1987 | 49,222 | $675K · 2003 |
| 1838 Alan Dr | Single family | 3 bd · 3 ba · 3,876 sf · built 2014 | 49,222 | $1.63M · 2021 |
| 1856 Alice Dr | Single family | 4 bd · 3 ba · 3,039 sf · built 2009 | 24,480 | $750K · 2009 |
| 1860 Lynn Dr | Single family | 3 bd · 2 ba · 1,938 sf · built 1996 | 49,223 | $1.4M · 2026 |
| 1861 Lynn Dr | Single family | 3 bd · 2 ba · 2,483 sf · built 2007 | 24,480 | $150K · 2001 |
| 1870 E Cotati Ave | Single family | 4 bd · 2 ba · 1,920 sf · built 1989 | 45,738 | $1.9M · 2026 |
| 1871 Alan Dr | Single family | 3 bd · 2 ba · 1,959 sf · built 2017 | 24,480 | $258K · 2016 |
| 1871 William Dr | Single family | 2 bd · 3 ba · 2,580 sf · built 2008 | 24,480 | $164K · 2003 |
| 1873 William Dr | Single family | 4 bd · 3 ba · 3,040 sf · built 2008 | 24,480 | $850K · 2008 |
| 1877 Lynn Dr | Mobile home | 3 bd · 2 ba · 1,536 sf · built 1985 | 24,480 | $413K · 2014 |
| 1879 Alan Dr | Property | 4 bd · 4 ba · 3,931 sf · built 2014 | 24,666 | $1.45M · 2022 |
| 1888 William Dr | Single family | 3 bd · 2 ba · 1,596 sf · built 1986 | 49,222 | — |
| 1889 William Dr | Single family | 4 bd · 2 ba · 1,834 sf · built 1987 | 49,222 | $740K · 2014 |
| 1892 Lynn Dr | Single family | 5 bd · 4 ba · 3,928 sf · built 1986 | 49,223 | $1.4M · 2026 |
| 1902 Alan Dr | Single family | 4 bd · 3 ba · 2,905 sf · built 2007 | 24,480 | $70K · 2001 |
| 1904 Alice Dr | Single family | 4 bd · 3 ba · 2,785 sf · built 2007 | 49,222 | $740K · 2009 |
| 1905 Alice Dr | Single family | 3 bd · 2 ba · 1,816 sf · built 1988 | 49,222 | $255K · 1995 |
| 1906 William Dr | Single family | 3 bd · 3 ba · 2,834 sf · built 1988 | 48,787 | $615K · 2012 |
| 1908 Weiss Ln | Single family | 3 bd · 2 ba · 2,029 sf · built 1986 | 49,222 | — |
| 1915 William Dr | Single family | 2 bd · 2 ba · 2,080 sf · built 2008 | 24,480 | $330K · 2005 |
| 1918 Alan Dr | Single family | 4 bd · 3 ba · 2,905 sf · built 2007 | 24,480 | $949K · 2016 |
| 1919 Alan Dr | Single family | 3 bd · 2 ba · 1,911 sf · built 2010 | 24,480 | $1.16M · 2025 |
| 1927 Alan Dr | Vacant land | — | 24,480 | — |
| 1928 Alice Dr | Single family | 3 bd · 2 ba · 2,135 sf | 49,222 | $304K · 2014 |
| 1929 Alice Dr | Single family | 4 bd · 2 ba · 2,628 sf · built 2013 | 24,480 | $775K · 2013 |
| 1931 William Dr | Single family | 3 bd · 2 ba · 1,924 sf · built 1981 | 49,222 | — |
| 1933 Weiss Ln | Single family | 3 bd · 3 ba · 2,513 sf · built 1985 | 24,480 | — |
| 1934 Alan Dr | Single family | 4 bd · 4 ba · 3,026 sf · built 2024 | 24,480 | $2.17M · 2025 |
| 1946 William Dr | Single family | 4 bd · 3 ba · 2,927 sf · built 2015 | 24,480 | $939K · 2015 |
| 1952 Alice Dr | Single family | 5 bd · 4 ba · 2,948 sf · built 2026 | 24,481 | $1.54M · 2026 |
| 1962 William Dr | Single family | 2 bd · 2 ba · 1,544 sf · built 1988 | 48,787 | $233K · 2012 |
| 1963 William Dr | Single family | 4 bd · 3 ba · 2,335 sf · built 1985 | 43,124 | — |
| 1968 Alice Dr | Single family | 3 bd · 2 ba · 1,565 sf · built 2015 | 49,222 | $1.02M · 2020 |
| 1972 Weiss Ln | Single family | 3 bd · 2 ba · 2,954 sf · built 1979 | 49,222 | — |
| 1973 Weiss Ln | Single family | 3 bd · 2 ba · 2,120 sf · built 1996 | 49,222 | — |
| 1974 Alan Dr | Mobile home | 3 bd · 2 ba · 1,518 sf · built 2016 | 24,480 | $235K · 2015 |
| 1977 Lynn Dr | Vacant land | — | 24,480 | $413K · 2014 |
| 1985 Alice Dr | Single family | 4 bd · 2 ba · 1,987 sf · built 2013 | 24,480 | $150K · 2012 |
| 1991 Alan Dr | Single family | 3 bd · 2 ba · 1,945 sf · built 2013 | 49,222 | $149K · 2012 |
| 1995 William Dr | Vacant land | — | 49,222 | $200K · 2024 |
| 2024 Chester Dr | Single family | 4 bd · 2 ba · 1,600 sf · built 1975 | 47,480 | $793K · 2004 |
| 2027 Chester Dr | Single family | 3 bd · 2 ba · 1,798 sf · built 1979 | 47,480 | $1.11M · 2025 |
| 2084 Chester Dr | Single family | 3 bd · 3 ba · 2,464 sf · built 1976 | 47,480 | $1.61M · 2024 |
| 2090 Chester Dr | Single family | 3 bd · 3 ba · 2,028 sf · built 1977 | 47,480 | — |
| 2094 Curtis Dr | Single family | 2 bd · 1 ba · 918 sf · built 1959 | 23,540 | $500K · 2006 |
| 2102 Curtis Dr | Single family | 3 bd · 2 ba · 2,890 sf · built 1963 | 47,044 | $115K · 2005 |
| 2106 Curtis Dr | Single family | 3 bd · 2 ba · 1,903 sf · built 1963 | 23,547 | — |
| 2107 Curtis Dr | Property | 3 bd · 2 ba · 1,593 sf · built 1960 | 23,574 | — |
| 2125 Curtis Dr | Single family | 3 bd · 2 ba · 1,518 sf · built 1963 | 23,547 | $560K · 2007 |
| 2127 Chester Dr | Single family | 3 bd · 2 ba · 1,507 sf · built 1976 | 47,480 | — |
| 2152 Curtis Dr | Single family | 3 bd · 2 ba · 1,487 sf · built 1963 | 23,547 | $750K · 2021 |
| 2154 Chester Dr | Single family | 3 bd · 2 ba · 1,892 sf · built 1986 | 47,480 | $626K · 2003 |
| 2155 Chester Dr | Single family | 4 bd · 3 ba · 2,930 sf · built 1976 | 23,547 | $1.08M · 2020 |
| 2192 Chester Dr | Single family | 3 bd · 2 ba · 2,364 sf · built 1983 | 47,480 | $585K · 2012 |
| 2194 Curtis Dr | Single family | 3 bd · 2 ba · 1,903 sf · built 1965 | 4,885 | — |
| 2198 Curtis Dr | Single family | 4 bd · 2 ba · 2,156 sf · built 1965 | 47,044 | $995K · 2019 |
| 2205 Curtis Dr | Single family | 3 bd · 2 ba · 2,077 sf · built 1964 | 47,044 | — |
| 2208 Curtis Dr | Single family | 4 bd · 2 ba · 1,654 sf · built 1976 | 23,547 | $268K · 1992 |
| 2209 Chester Dr | Single family | 4 bd · 2 ba · 2,334 sf · built 1978 | 47,480 | $996K · 2017 |
| 2228 Curtis Dr | Single family | 3 bd · 2 ba · 1,648 sf · built 1975 | 23,547 | — |
| 2229 Curtis Dr | Single family | 4 bd · 2 ba · 1,596 sf · built 1976 | 23,522 | — |
| 2230 Chester Dr | Vacant land | — | 23,547 | $90K · 2005 |
| 2294 Chester Dr | Single family | 3 bd · 2 ba · 1,723 sf · built 1976 | 27,878 | — |
| 2326 Curtis Dr | Single family | 3 bd · 2 ba · 1,799 sf · built 1977 | 47,480 | — |
| 2394 Chester Dr | Mobile home | 2 bd · 2 ba · 1,626 sf · built 1986 | 47,480 | $665K · 2017 |
| 2448 Curtis Dr | Single family | 3 bd · 2 ba · 1,572 sf · built 1976 | 23,958 | — |
| 2475 Curtis Dr | Single family | 3 bd · 2 ba · 1,750 sf · built 1976 | 48,787 | $206K · 1988 |
| 6724 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,744 sf · built 1976 | 40,414 | $420K · 2008 |
| 6738 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,594 sf · built 1957 | 23,547 | $840K · 2022 |
| 6767 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,822 sf · built 1975 | 49,222 | — |
| 6787 Petaluma Hill Rd | Single family | 4 bd · 2 ba · 1,997 sf · built 1973 | 48,787 | $290K · 1989 |
| 7000 Petaluma Hill Rd | Mobile home | 3 bd · 2 ba · 1,471 sf · built 2010 | 476,546 | — |
| 7169 Petaluma Hill Rd | Vacant land | — | 24,480 | — |
| 7175 Petaluma Hill Rd | Single family | 2 bd · 2 ba · 1,681 sf · built 1956 | 24,480 | $920K · 2021 |
| 7256 Sturtevant Dr | Single family | 4 bd · 3 ba · 2,981 sf · built 2018 | 28,980 | $1.32M · 2019 |
| 7257 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 2,753 sf · built 2014 | 24,480 | $1.25M · 2020 |
| 7259 Sturtevant Dr | Single family | 4 bd · 2 ba · 2,353 sf · built 2007 | 28,980 | $135K · 2001 |
| 7750 Petaluma Hill Rd | Property | 5,162 sf · built 1975 | 2,178,000 | — |
| 8091 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 750 sf · built 1915 | 486,129 | $625K · 2010 |
| 8205 Petaluma Hill Rd | Property | 4 bd · 2 ba · 1,998 sf · built 1954 | 1,445,320 | — |
| 8323 Petaluma Hill Rd | Single family | 3 bd · 3 ba · 3,527 sf · built 1981 | 273,992 | $2.6M · 2026 |
| 8509 Petaluma Hill Rd | Vacant land | — | 43,560 | — |
| 8574 Petaluma Hill Rd | Multi-family | 2 bd · 1 ba · 1,120 sf · built 1900 | 78,408 | — |
| 8589 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,668 sf · built 1920 | 142,005 | $85K · 2018 |
| 8594 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,981 sf · built 1968 | 17,600 | — |
| 8604 Petaluma Hill Rd | Multi-family | 1 bd · 1 ba · 1,260 sf · built 1950 | 33,250 | — |
| 8605 Petaluma Hill Rd | Single family | 4 bd · 2 ba · 1,798 sf · built 1957 | 19,360 | — |
| 8617 Petaluma Hill Rd | Single family | 4 bd · 1 ba · 2,086 sf · built 1905 | 488,743 | — |
| 8679 Petaluma Hill Rd | Multi-family | 2 bd · 3 ba · 2,497 sf · built 1978 | 223,027 | — |
| 8790 Petaluma Hill Rd | Multi-family | 2 bd · 2 ba · 3,228 sf · built 1963 | 19,166 | — |
| 8810 Petaluma Hill Rd | Single family | 3 bd · 1 ba · 1,845 sf · built 1917 | 163,350 | — |
| 8815 Petaluma Hill Rd | Property | 3 bd · 2 ba · 1,360 sf · built 1950 | 23,236 | $970K · 2019 |
| 8816 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 1,382 sf · built 1969 | 17,160 | — |
| 8840 Petaluma Hill Rd | Single family | 2 bd · 1 ba · 1,150 sf · built 1950 | 218,235 | — |
| 8845 Petaluma Hill Rd | Single family | 3 bd · 2 ba · 1,980 sf · built 1956 | 22,513 | $655K · 2016 |
| 8926 Petaluma Hill Rd | Property | 3 bd · 2 ba · 1,770 sf · built 2000 | 47,916 | $584K · 2012 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.