Vacant land
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 9595 Main St | Multi-family | 2,918 sf · built 1924 | $1.14M | $1.05M · 2025 |
| 10030 Main St | Single family | 2 bd · 1 ba · 840 sf · built 1920 | $876K | $849K · 2024 |
| 9997 Main St | Property | 2 bd · 2 ba · 1,962 sf · built 2020 | $487K | $61K · 2024 |
| 9500 Main St | Vacant land | — | $182K | $299K · 2024 |
| 11830 Main St | Property | 3,804 sf · built 1918 | $1.2M | $1.15M · 2022 |
| 9562 Main St | Single family | 2 bd · 2 ba · 2,088 sf · built 2016 | $1.11M | $995K · 2021 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Penngrove comps.
Run a seller net sheet and see your real proceeds at close — with the $5,000 credit factored in.
Name the number that would make you sell — privately. Only Jake sees it. No listing, no obligation.