Single family · 4 bed · 2 bath · 2,016 sq ft · built 1964 · Last recorded sale $650,000 (2004)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 9989 Oak St | Single family | 2 bd · 1 ba · 2,134 sf · built 1956 | $1.1M | $394K · 2026 |
| 10030 Main St | Single family | 2 bd · 1 ba · 840 sf · built 1920 | $876K | $849K · 2024 |
| 9500 Main St | Vacant land | — | $182K | $299K · 2024 |
| 5875 Old Redwood Hwy | Single family | 3 bd · 1 ba · 1,662 sf · built 1952 | $1.67M | $1.43M · 2022 |
| 9562 Main St | Single family | 2 bd · 2 ba · 2,088 sf · built 2016 | $1.11M | $995K · 2021 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Penngrove comps.
Run a seller net sheet and see your real proceeds at close — with the $5,000 credit factored in.
Name the number that would make you sell — privately. Only Jake sees it. No listing, no obligation.