Every home on Grove St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 9980 Grove St | Single family | 3 bd · 1 ba · 1,257 sf · built 1953 | $1.11M | — |
| 9981 Grove St | Single family | 4 bd · 2 ba · 2,016 sf · built 1964 | $1.09M | $650K · 2004 |
| 9990 Grove St | Single family | 4 bd · 3 ba · 3,058 sf · built 1987 | $1.41M | $320K · 1997 |
| 10050 Grove St | Single family | 3 bd · 1 ba · 1,232 sf · built 1920 | $1.11M | — |
| Grove St | Vacant land | — | $1.1M | $275K · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.