Every home on Pepperwood Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 4380 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,588 sf · built 1978 | 87,120 | — |
| 4390 Pepperwood Dr | Single family | 2 bd · 2 ba · 1,190 sf · built 1980 | 53,143 | $775K · 2018 |
| 4404 Pepperwood Dr | Single family | 4 bd · 2 ba · 2,459 sf · built 1970 | 42,253 | — |
| 4636 Pepperwood Dr | Single family | 3 bd · 3 ba · 4,377 sf · built 1981 | 260,489 | $1.93M · 2026 |
| 4686 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,806 sf · built 1971 | 63,162 | $1.08M · 2019 |
| 4695 Pepperwood Dr | Single family | 3 bd · 2 ba · 1,554 sf · built 1971 | 55,321 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.