Every home on Dutch Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1103 Dutch Ln | Multi-family | 3 bd · 1 ba · 1,288 sf · built 1928 | $1.28M | $900K · 2018 |
| 1116 Dutch Ln | Multi-family | 2 bd · 1 ba · 1,389 sf · built 1926 | $1.66M | $590K · 2012 |
| 1190 Dutch Ln | Multi-family | 3 bd · 2 ba · 1,316 sf · built 1973 | $1.85M | $265K · 2026 |
| 1205 Dutch Ln | Single family | 4 bd · 2 ba · 2,343 sf · built 1953 | $1.1M | — |
| 1240 Dutch Ln | Multi-family | 3 bd · 2 ba · 1,270 sf · built 1910 | $1.45M | — |
| 1311 Dutch Ln | Property | 1,200 sf · built 1984 | $876K | $633K · 2008 |
| 1317 Dutch Ln | Single family | 2 bd · 2 ba · 2,234 sf · built 1978 | $1.55M | $1.44M · 2021 |
| 1355 Dutch Ln | Single family | 3 bd · 2 ba · 2,036 sf · built 1974 | $1.04M | — |
| 1367 Dutch Ln | Single family | 3 bd · 2 ba · 1,552 sf · built 1974 | $1.16M | $680K · 2008 |
| 1370 Dutch Ln | Single family | 3 bd · 2 ba · 1,878 sf · built 1963 | $1.73M | — |
| 1371 Dutch Ln | Single family | 3 bd · 2 ba · 1,907 sf · built 1973 | $1.07M | $321K · 1993 |
| 1379 Dutch Ln | Single family | 2 bd · 1 ba · 1,499 sf · built 1920 | $741K | $320K · 1991 |
| 1425 Dutch Ln | Single family | 4 bd · 1 ba · 1,612 sf · built 1960 | $895K | — |
| 1477 Dutch Ln | Single family | 3 bd · 2 ba · 1,340 sf · built 1959 | $1.4M | $1.2M · 2021 |
| 1521 Dutch Ln | Multi-family | — | $1.55M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.