Every home on Lau Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 9522 Lau Ln | Mobile home | 1,800 sf · built 1996 | $992K | $971K · 2023 |
| 9526 Lau Ln | Single family | 3 bd · 3 ba · 2,254 sf · built 1971 | $839K | $315K · 1996 |
| 9530 Lau Ln | Multi-family | 2 bd · 1 ba · 811 sf · built 1949 | $703K | $103K · 2018 |
| 9610 Lau Ln | Single family | 3 bd · 2 ba · 1,634 sf · built 1961 | $961K | $578K · 2002 |
| 9615 Lau Ln | Single family | 3 bd · 2 ba · 2,430 sf · built 1954 | $1.56M | $308K · 2005 |
| 9670 Lau Ln | Single family | 2 bd · 2 ba · 1,621 sf · built 2017 | $1.04M | $202K · 2001 |
| 9675 Lau Ln | Single family | 3 bd · 2 ba · 1,684 sf · built 1935 | $853K | $265K · 1992 |
| 9685 Lau Ln | Single family | 3 bd · 2 ba · 2,479 sf · built 1981 | $937K | — |
| 9700 Lau Ln | Single family | 2 bd · 1 ba · 1,164 sf · built 1953 | $920K | — |
| 9725 Lau Ln | Property | 3 bd · 2 ba · 2,595 sf · built 2001 | $1.38M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.