Every home on Acacia Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 Acacia Way | Vacant land | — | 152,895 | — |
| 4553 Acacia Way | Single family | 3 bd · 3 ba · 2,516 sf · built 1974 | 134,164 | $1.5M · 2022 |
| 4560 Acacia Way | Single family | 4 bd · 2 ba · 2,056 sf · built 1974 | 67,518 | $310K · 1996 |
| 4705 Acacia Way | Single family | 2 bd · 3 ba · 1,793 sf · built 1972 | 57,064 | — |
| 4711 Acacia Way | Single family | 3 bd · 2 ba · 2,175 sf · built 1972 | 65,340 | $940K · 2019 |
| 4900 Acacia Way | Single family | 4 bd · 2 ba · 2,632 sf · built 1972 | 72,309 | $1.1M · 2023 |
| 4971 Acacia Way | Single family | 4 bd · 2 ba · 1,824 sf · built 1972 | 51,400 | $324K · 1993 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.