Vacant land
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 4900 Acacia Way | Single family | 4 bd · 2 ba · 2,632 sf · built 1972 | $1.21M | $1.1M · 2023 |
| 4553 Acacia Way | Single family | 3 bd · 3 ba · 2,516 sf · built 1974 | $1.8M | $1.5M · 2022 |
| 4711 Acacia Way | Single family | 3 bd · 2 ba · 2,175 sf · built 1972 | $1.19M | $940K · 2019 |
| 4560 Acacia Way | Single family | 4 bd · 2 ba · 2,056 sf · built 1974 | $879K | $310K · 1996 |
| 4971 Acacia Way | Single family | 4 bd · 2 ba · 1,824 sf · built 1972 | $888K | $324K · 1993 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Penngrove comps.
Run a seller net sheet and see your real proceeds at close — with the $5,000 credit factored in.
Name the number that would make you sell — privately. Only Jake sees it. No listing, no obligation.