Every home on Kelly Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 9500 Kelly Ln | Single family | 3 bd · 2 ba · 1,800 sf · built 2002 | $1.46M | $915K · 2014 |
| 9501 Kelly Ln | Property | 4 bd · 4 ba · 4,136 sf · built 2023 | $1.37M | $1.1M · 2017 |
| 9575 Kelly Ln | Multi-family | 3 bd · 2 ba · 1,514 sf · built 1954 | $1.57M | $380K · 1998 |
| 9621 Kelly Ln | Single family | 3 bd · 2 ba · 1,544 sf · built 1963 | $1.09M | — |
| 9635 Kelly Ln | Multi-family | 2 bd · 2 ba · 1,458 sf · built 1944 | $2.29M | — |
| 9695 Kelly Ln | Single family | 2 bd · 1 ba · 2,202 sf · built 1939 | $1.16M | — |
| 9699 Kelly Ln | Single family | 3 bd · 2 ba · 1,505 sf · built 1966 | $973K | $1.56M · 2026 |
| 9725 Kelly Ln | Single family | 3 bd · 3 ba · 2,217 sf · built 1990 | $1.57M | $1.16M · 2004 |
| 9765 Kelly Ln | Single family | 4 bd · 2 ba · 2,460 sf · built 1975 | $1.08M | $1.07M · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.