Every home on Hyland Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 6045 Hyland Way | Single family | 3 bd · 2 ba · 1,845 sf · built 1975 | $1.02M | $995K · 2024 |
| 6047 Hyland Way | Vacant land | — | $481K | — |
| 6049 Hyland Way | Single family | 1 bd · 2 ba · 1,066 sf · built 2016 | $1.11M | $149K · 2013 |
| 6051 Hyland Way | Vacant land | — | $446K | $352K · 2015 |
| 6055 Hyland Way | Single family | 2 bd · 2 ba · 2,869 sf · built 2018 | $1.39M | $1.3M · 2025 |
| 6059 Hyland Way | Single family | 3,000 sf · built 2024 | — | — |
| 6064 Hyland Way | Vacant land | — | $373K | $400K · 2024 |
| 6070 Hyland Way | Single family | 3 bd · 2 ba · 2,824 sf · built 2004 | $1.39M | $252K · 2000 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.