Every home on East St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 0 East St | Vacant land | — | $935K | — |
| 200 East St | Single family | 2 bd · 1 ba · 916 sf · built 1900 | $874K | $485K · 2004 |
| 205 East St | Single family | 3 bd · 2 ba · 1,669 sf · built 1930 | $1.13M | — |
| 240 East St | Single family | 3 bd · 2 ba · 1,910 sf · built 1981 | $1.32M | $839K · 2016 |
| 254 East St | Multi-family | 2 bd · 2 ba · 1,684 sf · built 1930 | $1.38M | $725K · 2007 |
| 264 East St | Single family | 4 bd · 2 ba · 2,251 sf · built 2014 | $1.55M | $785K · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.