Every home on East St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 East St | Vacant land | — | 10,018 | — |
| 200 East St | Single family | 2 bd · 1 ba · 916 sf · built 1900 | 21,536 | $485K · 2004 |
| 205 East St | Single family | 3 bd · 2 ba · 1,669 sf · built 1930 | 20,000 | — |
| 240 East St | Single family | 3 bd · 2 ba · 1,910 sf · built 1981 | 20,619 | $839K · 2016 |
| 254 East St | Multi-family | 2 bd · 2 ba · 1,684 sf · built 1930 | 19,245 | $725K · 2007 |
| 264 East St | Single family | 4 bd · 2 ba · 2,251 sf · built 2014 | 26,600 | $785K · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.