Every home on Brand Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 8200 Brand Ln | Single family | 4 bd · 1 ba · 1,536 sf · built 1926 | $1.13M | $800K · 2019 |
| 8220 Brand Ln | Multi-family | 3 bd · 2 ba · 1,324 sf · built 1985 | $1.25M | — |
| 8280 Brand Ln | Single family | 4 bd · 2 ba · 1,754 sf · built 1974 | $1.16M | — |
| 8300 Brand Ln | Vacant land | — | $1.69M | — |
| 8345 Brand Ln | Single family | 2 bd · 2 ba · 1,624 sf · built 1949 | $964K | $576K · 2016 |
| 8348 Brand Ln | Single family | 1 bd · 1 ba · 865 sf · built 2008 | $961K | $900K · 2021 |
| 8401 Brand Ln | Multi-family | 1 bd · 1 ba · 2,421 sf · built 1988 | $1.49M | $710K · 2002 |
| 8512 Brand Ln | Single family | 4 bd · 2 ba · 2,046 sf · built 1973 | $1.4M | $1.04M · 2016 |
| 8566 Brand Ln | Single family | 3 bd · 3 ba · 3,304 sf · built 1993 | $1.5M | $161K · 1992 |
| 8567 Brand Ln | Vacant land | 1 bd · 1 ba · 1,242 sf · built 2009 | $2.12M | $385K · 2000 |
| 8571 Brand Ln | Property | 3 bd · 3 ba · 2,098 sf · built 1994 | $1.56M | $1.05M · 2005 |
| 8590 Brand Ln | Single family | 3 bd · 2 ba · 1,536 sf · built 1964 | $1.13M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.