Every home on Bannon Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 0 Bannon Ln | Vacant land | — | $518K | $458K · 2012 |
| 272 Bannon Ln | Single family | 3 bd · 2 ba · 2,374 sf · built 2008 | $1.18M | $930K · 2023 |
| 275 Bannon Ln | Single family | 3 bd · 2 ba · 2,016 sf · built 1980 | $1.23M | — |
| 279 Bannon Ln | Single family | 2 bd · 2 ba · 1,357 sf · built 1983 | $873K | — |
| 289 Bannon Ln | Single family | 3 bd · 2 ba · 2,497 sf · built 2015 | $1.56M | $915K · 2015 |
| 307 Bannon Ln | Single family | 3 bd · 1 ba · 1,248 sf · built 1974 | $1.22M | $275K · 1996 |
| 309 Bannon Ln | Single family | 3 bd · 1 ba · 1,139 sf · built 1939 | $1.22M | $245K · 1996 |
| 313 Bannon Ln | Multi-family | 2 bd · 1 ba · 906 sf · built 1923 | $1.35M | — |
| 315 Bannon Ln | Single family | 4 bd · 2 ba · 2,182 sf · built 1986 | $1.4M | $477K · 2013 |
| 321 Bannon Ln | Single family | 3 bd · 1 ba · 1,670 sf · built 1920 | $1.29M | $458K · 2012 |
| 400 Bannon Ln | Vacant land | — | $958K | $180K · 2000 |
| 411 Bannon Ln | Property | 4 bd · 3 ba · 2,016 sf · built 1894 | $2.96M | $3.13M · 2022 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.