The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Whitwood Ln, indexed.

Every home on Whitwood Ln, with its record — specs, values, and recorded sales from Santa Clara County public data.

9
Homes on this street
7
Recorded sales
$2.4M
Median est. value
2
Tracts touched
The homes

All 9 homes on Whitwood Ln.

AddressTypeSpecsEst. valueLast sale
1663 Whitwood Ln Multi-family 3,446 sf · built 1962 $2.41M $2.25M · 2019
1664 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.39M $4.05M · 2020
1668 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.44M $4.05M · 2020
1675 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.47M $2.15M · 2019
1685 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.4M $2.05M · 2019
1710 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.39M
1712 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.41M
1718 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.4M $2.15M · 2020
1732 Whitwood Ln Multi-family 3,348 sf · built 1960 $2.4M $2.08M · 2020
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.