The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Roundtree Dr, indexed.

Every home on Roundtree Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

12
Homes on this street
9
Recorded sales
$2.24M
Median est. value
1
Tracts touched
The homes

All 12 homes on Roundtree Dr.

AddressTypeSpecsEst. valueLast sale
4767 Roundtree Dr Single family 4 bd · 2 ba · 2,077 sf · built 1975 $2.27M $350K · 2005
4791 Roundtree Dr Single family 4 bd · 2 ba · 2,077 sf · built 1975 $2.33M $1.48M · 2016
4815 Roundtree Dr Single family 3 bd · 2 ba · 1,502 sf · built 1975 $1.69M $1.52M · 2022
4821 Roundtree Dr Single family 4 bd · 2 ba · 2,214 sf · built 1975 $2.33M $390K · 1999
4827 Roundtree Dr Single family 4 bd · 2 ba · 1,675 sf · built 1975 $2.25M $500K · 2000
4839 Roundtree Dr Single family 4 bd · 2 ba · 1,935 sf · built 1975 $2.23M
4857 Roundtree Dr Single family 4 bd · 2 ba · 1,697 sf · built 1975 $2.25M $1.71M · 2020
4868 Roundtree Dr Single family 4 bd · 2 ba · 1,802 sf · built 1975 $2.22M $489K · 2000
4874 Roundtree Dr Single family 4 bd · 2 ba · 1,675 sf · built 1975 $2.18M $254K · 1995
4886 Roundtree Dr Single family 4 bd · 2 ba · 2,062 sf · built 1975 $2.13M $700K · 2004
4931 Roundtree Dr Single family 5 bd · 2 ba · 2,482 sf · built 1993 $2.41M
4941 Roundtree Dr Single family 4 bd · 2 ba · 2,264 sf · built 1993 $2.23M
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.