The Map For sale Recent sales Toolkit Intelligence How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Elden Dr, indexed.

Every home on Elden Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

6
Homes on this street
6
Recorded sales
$2.04M
Median est. value
2
Tracts touched
The homes

All 6 homes on Elden Dr.

AddressTypeSpecsEst. valueLast sale
630 Elden Dr Single family 4 bd · 2 ba · 1,916 sf · built 1946 $2.35M $330K · 1999
640 Elden Dr Single family 2 bd · 2 ba · 1,546 sf · built 1946 $1.82M $770K · 2014
670 Elden Dr Single family 2 bd · 1 ba · 1,336 sf · built 1947 $2.04M $367K · 2005
680 Elden Dr Single family 2 bd · 1 ba · 1,336 sf · built 1947 $1.89M $375K · 2002
690 Elden Dr Single family 3 bd · 3 ba · 2,515 sf · built 1947 $2.63M $725K · 2014
691 Elden Dr Single family 3 bd · 2 ba · 1,661 sf · built 1950 $2.04M $720K · 2007
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.