Every home on Castro Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1632 Castro Dr | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.47M | — |
| 1656 Castro Dr | Single family | 4 bd · 2 ba · 1,627 sf · built 1959 | $2.33M | $161K · 2003 |
| 1668 Castro Dr | Single family | 3 bd · 2 ba · 1,248 sf · built 1959 | $1.79M | $1.4M · 2020 |
| 1680 Castro Dr | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.54M | $328K · 1998 |
| 1689 Castro Dr | Single family | 4 bd · 2 ba · 2,009 sf · built 1959 | $2.47M | $1.8M · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.