Every home on Boise Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1027 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.94M | — |
| 1058 Boise Dr | Single family | 3 bd · 2 ba · 1,481 sf · built 1959 | $1.89M | $260K · 1997 |
| 1082 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.89M | — |
| 1089 Boise Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1959 | $2.01M | — |
| 1101 Boise Dr | Single family | 3 bd · 2 ba · 1,326 sf · built 1959 | $1.75M | $702K · 2012 |
| 1104 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.89M | $219K · 1994 |
| 1115 Boise Dr | Single family | 3 bd · 2 ba · 1,947 sf · built 1959 | $2.05M | $736K · 2012 |
| 1116 Boise Dr | Single family | 4 bd · 2 ba · 1,504 sf · built 1958 | $2.18M | $2.15M · 2022 |
| 1150 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.89M | — |
| 1151 Boise Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1959 | $1.62M | $1.44M · 2021 |
| 1162 Boise Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | $1.67M | $710K · 2006 |
| 1167 Boise Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1959 | $1.81M | $645K · 2009 |
| 1174 Boise Dr | Single family | 4 bd · 2 ba · 1,819 sf · built 1958 | $2.01M | $214K · 1995 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.