Single family · 3 bed · 2 bath · 1,326 sq ft · built 1962
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | $2.63M | $2.9M · 2025 |
| 1181 Steinway Ave | Single family | 5 bd · 3 ba · 2,654 sf · built 1949 | $2.98M | $3.15M · 2025 |
| 914 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | $2.02M | $530K · 2024 |
| 982 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2M | $1.83M · 2024 |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | $2.83M | $2.65M · 2022 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | $3.1M | $2.73M · 2021 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.