Single family · 4 bed · 2 bath · 2,410 sq ft · built 1957 · Last recorded sale $600,000 (2000)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 901 Monica Ln | Single family | 4 bd · 2 ba · 1,630 sf · built 1956 | $2.16M | $2.31M · 2022 |
| 800 Monica Ln | Single family | 3 bd · 2 ba · 1,644 sf · built 1957 | $2.03M | $1.65M · 2020 |
| 891 Monica Ln | Single family | 3 bd · 2 ba · 1,897 sf · built 1958 | $2.14M | $1.5M · 2019 |
| 851 Monica Ln | Single family | 3 bd · 2 ba · 1,640 sf · built 1957 | $2.13M | $1.4M · 2019 |
| 801 Monica Ln | Single family | 3 bd · 3 ba · 2,056 sf · built 1957 | $2.02M | $1.52M · 2019 |
| 790 Monica Ln | Single family | 4 bd · 2 ba · 1,896 sf · built 1958 | $1.66M | $1.2M · 2018 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.