Single family · 2 bed · 1 bath · 1,007 sq ft · built 1922
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 95 S 3rd St | Single family | 2 bd · 1 ba · 1,372 sf · built 1935 | $2M | $1.99M · 2023 |
| 96 S 4th St | Single family | 2 bd · 1 ba · 864 sf · built 1915 | $1.63M | $1.51M · 2022 |
| 58 S 3rd St | Single family | 4 bd · 3 ba · 2,007 sf · built 1929 | $1.94M | $1.65M · 2021 |
| 70 S 4th St | Single family | 2 bd · 2 ba · 924 sf · built 1940 | $1.87M | $1.38M · 2020 |
| 115 S 3rd St | Single family | 2 bd · 1 ba · 1,080 sf · built 1900 | $1.79M | $1.28M · 2017 |
| 88 S 4th St | Single family | 3 bd · 1 ba · 1,468 sf · built 1911 | $1.69M | $755K · 2013 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.