Single family · 2 bed · 1 bath · 1,771 sq ft · built 1948 · Last recorded sale $900,000 (2006)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 377 California St | Single family | 2 bd · 1 ba · 1,320 sf · built 1952 | $1.82M | $1.31M · 2019 |
| 350 California St | Single family | 5 bd · 3 ba · 2,806 sf · built 1947 | $2.97M | $1.3M · 2018 |
| 247 Cherry Ln | Single family | 5 bd · 4 ba · 2,978 sf · built 1947 | $2.28M | $1.15M · 2014 |
| 280 California St | Single family | 3 bd · 2 ba · 2,400 sf · built 1947 | $2.45M | $973K · 2012 |
| 267 California St | Single family | 3 bd · 2 ba · 1,752 sf · built 1949 | $1.65M | $623K · 2010 |
| 419 California St | Single family | 3 bd · 1 ba · 1,379 sf · built 1952 | $2.07M | $740K · 2005 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.