Single family · 4 bed · 2 bath · 2,420 sq ft · built 1987
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | $2.63M | $2.9M · 2025 |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | $2.83M | $2.65M · 2022 |
| 1351 Peggy Ave | Single family | 6 bd · 4 ba · 4,021 sf · built 2021 | $3.7M | $3.4M · 2021 |
| 1121 Steinway Ave | Single family | 4 bd · 4 ba · 3,179 sf · built 2004 | $3.03M | $2.5M · 2021 |
| 1350 Peggy Ave | Single family | 5 bd · 5 ba · 3,578 sf · built 2016 | $3.34M | $2.2M · 2016 |
| 1207 Steinway Ave | Single family | 3 bd · 1 ba · 1,015 sf · built 1956 | $1.86M | $610K · 2004 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.