Single family · 4 bed · 2 bath · 1,946 sq ft · built 1962 · Last recorded sale $459,000 (1999)
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1039 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.06M | $1.82M · 2025 |
| 1054 Mitchell Ct | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.95M | $2.04M · 2025 |
| 1131 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.07M | $2.1M · 2025 |
| 415 Payne Ave | Single family | 2 ba · 1,533 sf · built 1962 | $1.43M | $1.6M · 2024 |
| 1034 Mitchell Ct | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.21M | $2.31M · 2022 |
| 1119 Lenor Way | Single family | 5 bd · 2 ba · 2,091 sf · built 1962 | $2.05M | $1.82M · 2021 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.