Single family · 4 bed · 2 bath · 1,191 sq ft · built 1961
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1040 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.79M | $1.88M · 2026 |
| 890 Jones Way | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.98M | $1.82M · 2022 |
| 964 Linda Dr | Single family | 4 bd · 2 ba · 1,703 sf · built 1961 | $1.7M | $1.4M · 2021 |
| 1000 Smith Ave | Single family | 4 bd · 2 ba · 1,459 sf · built 1961 | $1.75M | $1.35M · 2020 |
| 1011 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.77M | $45K · 2017 |
| 940 Smith Ave | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | $1.79M | $1.05M · 2016 |
Every tool an agent uses — free, instant, and saved to your account.
Drop this exact sale into a CMA and see how your home stacks up against it.
Build a full CMA on your own home against the freshest Campbell comps.
Run a seller net sheet and see your real proceeds at close — with the $10,000 credit factored in.
Name the number that would make you sell — privately. Only Tim sees it. No listing, no obligation.